CODE | DESCRIPTION | Kit | Factory | New |
CYC | Cycle Switches (2) for DSG or DTG | 8.00 | 18.00 | 14.00 |
FB | Feadback Controls for DSG (2) | 8.00 | 25.00 | 20.00 |
BIP | Bl-Polar Outputs for DGS or DTG (2) | 1.00 | 10.00 | 8.00 |
ACI | AC Inputs for DTG (2) | 1.00 | 10.00 | 6.00 |
VCQA | VCFQ Variable 'Q' input attenuator | 3.00 | 12.00 | 10.00 |
NOIL | Output Level Controls for PINK and WHITE Noise | 6.00 | 14.00 | 12.00 |
LED | LED Add-on for Noise Source RANDOM VOLTAGE | 5.00 | 12.00 | 10.00 |
LED2 | LED Add-ons for SSG, POS/NEG Slews (2) | 10.00 | 24.00 | - |
ASRL | 2ASR Link Switch | 4.00 | 10.00 | 6.00 |
OCT | Octave Switch for NTO's and PCO's (2) | 17.50 | 35.00 | 25.00 |
VCMA | Input attenuator fcr VC inputs on VCM (2) | 6.00 | 18.00 | 14.00 |
TKB2 | Second CLOCK Input for TKB | 0.50 | 5.00 | 3.00 |
U/D | UP/DOWN Switch for TKB | 4.00 | 10.00 | 8.00 |
TKBM | TKB Pulse Output Mod/with Logic Buffer | 45.00 | 85.00 | 55.00 |
Modifications purchased as KITs will be provided with all parts and wire required, with instructions for the experienced assembler. On many rnodifications, additional holes must fas drilled into the front panel. We assume no liability for damages incurred when modifications are done by other than factory^on foctorg personnel.